DNS Records
A | 151.101.131.10 |
A | 151.101.195.10 |
A | 151.101.3.10 |
A | 151.101.67.10 |
MX | zimvie-com.mail.protection.outlook.com (priority: 0) |
NS | udns1.cscdns.net |
NS | udns2.cscdns.uk |
TXT | adobe-idp-site-verification=5c8cba0a0136317e5a357d973549f2f4065e5513c4e10aad6038c08c275baf72 |
TXT | apple-domain-verification=ByoB0n1UtOmcsnCL |
TXT | apple-domain-verification=gPWjAfVD82jMzmoC |
TXT | autodesk-domain-verification=PQ64ZWJklwAB0Rn-wsfx |
TXT | docusign=d563871a-21ae-4281-9751-a995a88e9436 |
TXT | e2ma-verification=auyeb |
TXT | google-site-verification=8QQlOhPiFUL1jd88HZEj1sC4q4LLUzOvSa20y3zJBFk |
TXT | mandrill_verify.QXCRZRWr9Gu70MFvDQXzBg |
TXT | ms-domain-verification=db6f1368-e425-49b4-b481-618072caefeb |
TXT | MS=ms98656709 |
TXT | smartsheet-site-validation=eKuBSJ20QJqxYMKtfssRmOuKEtyXElO3 |
TXT | smartsheet-site-validation=iyEui1Kzee3Xlb3VKLsH91Bpp7t-kAg3 |
TXT | v=spf1 MX ip4:20.69.228.26 ip4:64.73.120.224/27 ip4:213.41.42.80/28 ip4:160.34.15.21 ip4:160.34.15.20 ip4:12.181.239.253 ip4:54.158.172.104 ip4:205.220.160.115 ip4:205.220.172.115 ip4:160.34.15.18 ip4:160.34.15.19 ip4:198.21.3.77 ip4:149.72.80.177 ip4:185.203.22.190 ip4:20.119.174.191 ip4:52.159.34.166 ip4:52.159.34.172 ip4:52.159.34.244 ip4:52.159.35.34 ip4:13.71.250.45 ip4:13.68.104.70 ip4:172.172.113.23 ip4:172.172.112.150 ip4:52.159.34.166 ip4:52.159.34.172 ip4:52.159.34.244 ip4:52.159.35.34 ip4:13.71.250.45 ip4:13.68.104.70 ip4:172.172.113.23 ip4:172.172.112.150 include:spf.protection.outlook.com include:rp.oracleemaildelivery.com include:e2ma.net include:spf_c.oraclecloud.com include:_spf.salesforce.com include:47199448.spf03.hubspotemail.net -all |
TXT | webexdomainverification.8VGST=d0c76c59-675a-4f64-a6d6-8701313ffee2 |
© 2025. I hope you have a nice day.