DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | smtp.google.com (priority: 1) |
NS | curt.ns.cloudflare.com |
NS | jessica.ns.cloudflare.com |
TXT | atlassian-domain-verification=arx9qYzM1rp2Jb/HccpRslFB7yAUKugxOTD/WaBZProipre7uwSmaWcU/AI/SNdq |
TXT | brevo-code:2a5d63ae16a743437f52892c472bc64b |
TXT | brevo-code:34eac701565383f521ec8ab78e7e191d |
TXT | cryptomus=f88d442a |
TXT | google-site-verification=dE2OjvfVq9Ps5b8sIh1Wl-hn5zI9aD9Zf938-QFrxUQ |
TXT | oneuptime-verification-tljdnlSnPBPAChKhzUCA |
TXT | v=spf1 a:smtp.google.com include:mail38.lwspanel.com include:_spf.google.com -all |
© 2025. I hope you have a nice day.