DNS Records
A | 3.162.125.129 |
A | 3.162.125.35 |
A | 3.162.125.49 |
A | 3.162.125.70 |
AAAA | 2600:9000:2479:1200:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:2200:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:3000:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:a400:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:a600:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:c000:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:ca00:16:226f:8b00:93a1 |
AAAA | 2600:9000:2479:f600:16:226f:8b00:93a1 |
CNAME | d11rpoa02kznl8.cloudfront.net |
NS | ns-1243.awsdns-27.org |
NS | ns-191.awsdns-23.com |
NS | ns-1964.awsdns-53.co.uk |
NS | ns-575.awsdns-07.net |
JSON+LD
{
"@context": "https://schema.org/",
"@type": "SiteNavigationElement",
"name": [
"VENTURE CAPITAL",
"PRIVATE EQUITY",
"M&A",
"CREDIT",
"INDUSTRY",
"FINANCE",
"CONSUMER",
"HEALTHCARE",
"INFRASTRUCTURE",
"TMT",
"MANUFACTURING",
"REAL ESTATE",
"PEOPLE",
"LP CORNER",
"INTERNATIONAL",
"STARTUPS",
"INSIGHTS FOCUS"
],
"url": [
"/deal-type/venture-capital",
"/deal-type/pe",
"/deal-type/m-a",
"/deal-type/credit",
"#",
"/economy/finance",
"/industry/consumer",
"/industry/health-care",
"/industry/infrastructure",
"/industry/tmt",
"/industry/manufacturing",
"/industry/real-estate",
"/industry/people",
"/tag/limited-partners",
"/tag/international",
"/tag/startups",
"/tag/brand-solutions"
]
}