DNS Records
A | 15.197.167.90 |
A | 3.33.186.135 |
AAAA | 2600:1f18:16e:df01::1f4 |
AAAA | 2600:1f18:16e:df02::1f4 |
MX | unitrends-com.mail.protection.outlook.com (priority: 0) |
NS | daisy.ns.cloudflare.com |
NS | kirk.ns.cloudflare.com |
TXT | 6170EBE121 |
TXT | atlassian-domain-verification=RB1PmxHwR3dqlQF5JGzBlTrakWd3kzQ0vkOOsCN6bkgbOStohjLRiXl7jOhvBJuj |
TXT | ciscocidomainverification=6eeaf36c6c9ce949427c0dfd10da08ce879ec582de0d78de98c865dbae819311 |
TXT | docker-verification=3eba7f23-c754-440c-a3f5-7630fb4513e1 |
TXT | google-site-verification=Gh4sJw3qAqm1PRnDqCQEq-2IHxuxfKXTLk_qQl5sXOQ |
TXT | google-site-verification=Wi2UhgaN6E0zvHFwVdTipadIFQdxR-wzSQfcAdE5MS8 |
TXT | knowbe4-site-verification=d322ab33145fda9dbc351a94cc2081dc |
TXT | spycloud-domain-verification=141d4a3a-df51-4e68-bc6b-97f4d25ced80 |
TXT | v=spf1 ip4:161.129.213.11/32 ip4:161.129.213.12/32 ip4:161.129.213.13/32 ip4:185.147.182.11/32 ip4:161.129.210.253/32 ip4:64.124.176.193/32 ip4:128.177.68.98/32 ip4:185.90.14.65/32 ip4:109.233.50.196/32 ip4:124.47.187.81/32 ip4:185.147.181.139/32 ip4:209.49.153.196/32 ip4:109.233.51.0/27 ip4:128.177.68.96/27 ip4:159.122.197.244/32 ip4:159.122.90.68/32 ip4:162.216.32.65/32 ip4:168.1.29.180/32 ip4:169.55.157.148/32 ip4:173.247.92.176/28 ip4:173.247.93.240/28 ip4:207.136.103.152/29 ip4:52.144.53.192/27 ip4:64.124.176.192/27 ip4:68.71.91.64/27 ip4:69.164.150.220/32 ip4:69.164.156.160/29 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:69.169.224.0/20 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:76.223.176.0/20 ip4:54.240.64.0/19 ip4:54.240.96.0/19 ip4:52.82.172.0/22 ip4:69.164.156.208/28 include:aspmx.pardot.com include:_spf.salesforce.com include:email.influitive.com include:amazonses.com include:mail.zendesk.com include:mktomail.com include:spf.protection.outlook.com -all |
TXT | wiz-domain-verification=65bbdd204f5ed61f2b37d4ea9ca29951be04e6444a9fd2cf145d5e08e9912d45 |
TXT | wrike-verification=MTExMjQ0MDo1YWNhZjkyMWJlY2EzYjFkYjEyYWQ0NmQ5YzkxMGFjYzI3YWMwNDdmNmE2NWExMTkxNjhlMDFlODcxNTk4NGZk |
TXT | XWOTN |
JSON+LD
{
"@context": "https://schema.org",
"@type": "website",
"dateModified": "2025-04-07T07:32:49+00:00",
"datePublished": "2025-04-07T07:32:49+00:00",
"description": "Unitrends all-in-one enterprise backup and continuity increases uptime and confidence in a world in which IT professionals must do more with less.",
"headline": "Data Backup and Recovery Solutions | Unitrends",
"image": "https://www.unitrends.com/seo/default_hu14142289166599843245.png",
"url": "https://www.unitrends.com/",
"wordcount": "1032"
}
© 2025. I hope you have a nice day.