DNS Records
| A | 108.138.85.107 |
| A | 108.138.85.126 |
| A | 108.138.85.53 |
| A | 108.138.85.78 |
| AAAA | 2600:9000:2509:4800:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:8e00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:a00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:ac00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:b600:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:b800:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:da00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:2509:de00:1a:dcbb:9e00:93a1 |
| CNAME | dw8iil99yl114.cloudfront.net |
| NS | ns-1147.awsdns-15.org |
| NS | ns-1622.awsdns-10.co.uk |
| NS | ns-81.awsdns-10.com |
| NS | ns-949.awsdns-54.net |
© 2025. I hope you have a nice day.