DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | mx.greenglobeindex.net (priority: 10) |
NS | melinda.ns.cloudflare.com |
NS | woz.ns.cloudflare.com |
TXT | google-site-verification=FWPKFpWisu40saDFITnTSW2uKU1s4QLFINC8Y7wNabw |
TXT | google-site-verification=qXft7qB1aeKzxeWPDBHYN4Kq9VQy159lslstxM1jaz4 |
TXT | v=spf1 mx ip4:51.89.186.216/29 ip4:91.134.191.88/29 ip6:2600:3c02::f03c:91ff:fea3:2216 ip4:192.155.95.127 ip4:52.203.8.191 IP4:188.40.61.156 a:supersaas.com ip4:45.79.83.170 ip4:72.14.190.82 ip4:80.69.74.48 include:amazonses.com -all |
TXT | v=spf2.0/pra ip4:52.203.8.191 ip4:209.197.110.6 a:supersaas.com ip4:45.79.83.170 ip4:72.14.190.82 ip4:80.69.74.48 ip4:69.175.44.243 ip4:216.92.225.212 ip4:69.9.176.178 ip4:216.92.127.19 ip4:208.109.88.17 ip4:158.69.13.89 ip4:69.164.201.84 -all |
JSON+LD
[
{
"@context": "http://schema.org/",
"@type": "WPHeader",
"url": "https://www.travelmole.com",
"headline": "TravelMole",
"description": "Travel industry community since 1999"
},
{
"@context": "http://schema.org/",
"@type": "WPFooter",
"url": "https://www.travelmole.com",
"headline": "TravelMole",
"description": "Travel industry community since 1999",
"copyrightYear": "2021"
}
]
© 2025. I hope you have a nice day.