DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | us-smtp-inbound-1.mimecast.com (priority: 5) |
MX | us-smtp-inbound-2.mimecast.com (priority: 5) |
NS | boyd.ns.cloudflare.com |
NS | collins.ns.cloudflare.com |
TXT | 0ed1fe018aadb9e305a8e54bd4b27358d08023f101 |
TXT | sending_domain998621=259bf93550babe7f529c036ed3ef64ecfd19e49b4ee5bb3b3234ad1d700a2001 |
TXT | v=spf1 include:us._netblocks.mimecast.com include:usb._netblocks.mimecast.com include:mail.zendesk.com include:_spf.messagegears.net include:spf.mandrillapp.com include:spf.constantcontact.com include:_spf.salesforce.com -all |
TXT | v=verifydomain MS=1725414 |
© 2025. I hope you have a nice day.