DNS Records
| A | 3.167.99.127 |
| A | 3.167.99.46 |
| A | 3.167.99.85 |
| A | 3.167.99.99 |
| AAAA | 2600:9000:27ce:6800:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:7600:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:8600:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:8c00:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:ae00:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:e800:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:f000:13:7fae:1400:93a1 |
| AAAA | 2600:9000:27ce:f600:13:7fae:1400:93a1 |
| CNAME | d29jn1jkgtsf2o.cloudfront.net |
| NS | ns-1247.awsdns-27.org |
| NS | ns-1630.awsdns-11.co.uk |
| NS | ns-307.awsdns-38.com |
| NS | ns-631.awsdns-14.net |
© 2025. I hope you have a nice day.