DNS Records
A | 3.167.37.127 |
A | 3.167.37.30 |
A | 3.167.37.8 |
A | 3.167.37.85 |
AAAA | 2600:9000:27c2:4c00:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:5c00:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:600:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:7400:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:d800:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:da00:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:f400:1b:bb0c:5c00:93a1 |
AAAA | 2600:9000:27c2:f600:1b:bb0c:5c00:93a1 |
CNAME | 204445980218780.hostedstatus.com |
NS | ns-1192.awsdns-21.org |
NS | ns-1667.awsdns-16.co.uk |
NS | ns-223.awsdns-27.com |
NS | ns-807.awsdns-36.net |
© 2025. I hope you have a nice day.