DNS Records
A | 104.26.0.41 |
A | 104.26.1.41 |
A | 172.67.68.219 |
AAAA | 2606:4700:20::681a:129 |
AAAA | 2606:4700:20::681a:29 |
AAAA | 2606:4700:20::ac43:44db |
MX | us-smtp-inbound-1.mimecast.com (priority: 10) |
MX | us-smtp-inbound-2.mimecast.com (priority: 10) |
NS | armfazh.ns.cloudflare.com |
NS | celine.ns.cloudflare.com |
TXT | _fiid6jacvkbouqpywcvguhmit077c4a |
TXT | g2gy4wcfnnzlx6bp5h15zz9ttmmkg2g5 |
TXT | m3srgjx8cjhfg5wb1156t5tqyl20jj5z |
TXT | MS=96ED1CD580F75AD634989058E1CF200E58B97C66 |
TXT | pardot156151=58399f5b268826ef3f06ee92b9d2daa635f01acc0d49b63f19aed39e0a2c72ca |
TXT | pardot156151=b359331e89c08172f87267b14d917643246938eb7e6072050bcd8c024284237e |
TXT | stripe-verification=a2770eac4c940d439dc7786f0abc01bdf7cc8ed5bec91f6b8c1018ef368d4478 |
TXT | v=spf1 ip4:64.237.7.80 ip4:12.186.76.91 include:cust-spf.exacttarget.com include:spf.protection.outlook.com include:_spf.salesforce.com include:aspmx.pardot.com include:_netblocks.mimecast.com ~all |
TXT | ZOOM_verify_sMXaS16HnaAEfyl2slKIuT |
JSON+LD
{
"@context": "https://schema.org",
"@type": "WebPage",
"name": "Home",
"publisher": {
"@type": "Organization",
"name": "Public Policy Institute of California",
"logo": {
"@type": "ImageObject",
"url": "https://www.ppic.org/wp-content/uploads/ppiclogo.svg"
}
},
"datePublished": "2017-04-01T00:00:00-07:00",
"dateModified": "2025-04-23T10:56:41-07:00"
}
© 2025. I hope you have a nice day.