DNS Records
A | 23.227.38.32 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ns57.domaincontrol.com |
NS | ns58.domaincontrol.com |
TXT | google-site-verification=R-hdCloiN7S5E99qfKl5N_nlbAL8nrYw7EO_NjMs1_s |
TXT | google-site-verification=wsujF8ZeO4rQ6lUo6O5PG59U4_10y4tC-HUvQItfD6Y |
TXT | klaviyo-site-verification=DDXtYb |
TXT | v=spf1 a include:_spf.google.com include:klaviyomail.com include:mail.zendesk.com include:spf.mandrillapp.com include:mailgun.org ~all |
TXT | v=verifydomain MS=5591223 |
JSON+LD
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "OSEA® Malibu",
"sameAs": [
"",
"https://www.facebook.com/oseamalibu",
"https://www.pinterest.com/oseamalibu/",
"https://instagram.com/oseamalibu",
"https://www.tiktok.com/@oseamalibu?lang=en",
"",
null,
"",
null
],
"url": "https://oseamalibu.com"
}
© 2025. I hope you have a nice day.