DNS Records
A | 192.124.249.158 |
MX | us-smtp-inbound-1.mimecast.com (priority: 10) |
MX | us-smtp-inbound-2.mimecast.com (priority: 20) |
NS | ns0.dnsmadeeasy.com |
NS | ns1.dnsmadeeasy.com |
NS | ns2.dnsmadeeasy.com |
NS | ns3.dnsmadeeasy.com |
NS | ns4.dnsmadeeasy.com |
TXT | docusign=145ed76a-7ba9-4987-b930-e66a95a59dd7 |
TXT | docusign=4b2bafa8-67e4-4d2b-a28e-0df944ef6d83 |
TXT | facebook-domain-verification=evhq6gvy9vrumxps25pgb7gof5l5pd |
TXT | facebook-domain-verification=m3dlehd9gcwp2qp7bdtfll46f6yes3 |
TXT | Foxit-domain-verification=e45e21e769bccdb06722cd4835941b87 |
TXT | MS=512E4DAA540E27C83F7BBB7C82EFE1CDAEF1B1B7 |
TXT | MS=ms55534050 |
TXT | v=spf1 mx include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:_spf.elasticemail.com include:spfhost.messageprovider.com include:spf.mandrillapp.com include:amazonses.com include:mailgun.org a:bdmrob01.metavante.com ip4:45.18.95.65 ip4:71.13.149.73 ip4:206.71.18.21 ip4:75.42.203.55 ip4:199.200.24.213 ip4:206.71.18.20 ip4:173.243.133.21 ip4:207.45.164.0/24 ip4:68.232.131.30 ip4:68.232.140.103 ip4:68.232.143.79 ip4:68.232.149.148 ip4:44.214.246.148/32 -all |
© 2025. I hope you have a nice day.