DNS Records
A | 100.28.104.175 |
A | 54.157.108.158 |
A | 98.83.184.133 |
AAAA | 2600:1f18:297:ba0e:7900:f622:48a8:f266 |
AAAA | 2600:1f18:297:ba18:6ddc:5d8f:6053:f003 |
AAAA | 2600:1f18:297:ba24:b508:76de:f4a:df34 |
MX | mxa-00262c01.gslb.pphosted.com (priority: 10) |
MX | mxb-00262c01.gslb.pphosted.com (priority: 10) |
NS | dns1.p09.nsone.net |
NS | dns2.p09.nsone.net |
NS | dns3.p09.nsone.net |
NS | dns4.p09.nsone.net |
NS | ns0004.secondary.cloudflare.com |
NS | ns0243.secondary.cloudflare.com |
TXT | appspace-domain-verification=95717daa24b5c09519b505de173a1b8d2d0d37ec64cb70ce7d6fde2847c72bca |
TXT | google-site-verification=pJIkagQ4jUYUV86LHE2N1EXEksMify64s2H3BzISbwE |
TXT | MS=ms28666233 |
TXT | ndvDXwzZJpvnSK/vkC73qTHO3PsgxPxqPwrAsbBdSu723ZKZAOZFpULANfTJut7y6c3pyckkyj/e4Jqi0bphhw== |
TXT | v=spf1 include:_netblocks.viacom.com include:spf.protection.outlook.com ip4:129.228.5.0/24 ~all |
TXT | xRqMxEiq0ApvoKry13fR4y/bKUIKxwrluMnYU4lvuAZn3K8ScBBaH1zHSPydbl045bSKzoNXa9fiOmJIYrcf7g== |
JSON+LD
{
"@context": "https://schema.org",
"@type": "WebPage",
"@id": "https://www.mtv.com/#webpage",
"url": "https://www.mtv.com",
"inLanguage": "en",
"name": "MTV | Homepage - Shows & Schedules",
"headline": "MTV | Homepage - Shows & Schedules",
"description": "MTV brings viewers the best in lifestyle and competition reality shows, plus live events featuring the biggest names in entertainment.",
"isPartOf": {
"@type": "WebSite",
"@id": "https://www.mtv.com/#website",
"url": "https://www.mtv.com",
"name": "MTV",
"publisher": {
"@type": "Organization",
"@id": "undefined/#organization"
}
}
}
© 2025. I hope you have a nice day.