DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
NS | sofia.ns.cloudflare.com |
NS | yisroel.ns.cloudflare.com |
TXT | google-site-verification=O5JQk2YA4rMObPqM3AUhyJI5iyep6GqNjF6GoVu3yqk |
TXT | google-site-verification=vjFamGjwBR3JWm-1RkgoD_f4CyBYEHVLV1rVf_CY_w4 |
TXT | v=spf1 include:_spf.mailersend.net -all |
© 2025. I hope you have a nice day.