DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | aspmx.l.google.com (priority: 1) |
MX | aspmx2.googlemail.com (priority: 10) |
MX | aspmx3.googlemail.com (priority: 10) |
NS | kirk.ns.cloudflare.com |
NS | sandy.ns.cloudflare.com |
TXT | google-site-verification=ukWX_ThMwM9WW0JvlIm41KE1asXmpwHdrRzmWTWQxpU |
TXT | keybase-site-verification=ohT_80FParHDkWsXN7OzUyR5qt6DSekfapA51tr4Yog |
TXT | v=spf1 include:_spf.google.com ~all |
JSON+LD
{
"@context": "https://schema.org",
"@type": "WebSite",
"name": "mb bischoff",
"url": "https://mbbischoff.com/"
}
© 2025. I hope you have a nice day.