DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ganz.ns.cloudflare.com |
NS | susan.ns.cloudflare.com |
TXT | google-site-verification=xScQmtiOElp1Vf8Fsbne0vJr7MTPIA-KOrtX6N8mebM |
TXT | openai-domain-verification=dv-aEjQdbMdtaNbE3zxFCekyZEu |
TXT | v=spf1 include:dc-aa8e722993._spfm.marketecture.tv ~all |
JSON+LD
{}
© 2025. I hope you have a nice day.