DNS Records
A | 104.26.8.93 |
A | 104.26.9.93 |
A | 172.67.75.146 |
AAAA | 2606:4700:20::681a:85d |
AAAA | 2606:4700:20::681a:95d |
AAAA | 2606:4700:20::ac43:4b92 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | burt.ns.cloudflare.com |
NS | linda.ns.cloudflare.com |
TXT | brevo-code:dd0c29669540948cd19ae3bfcfad263a |
TXT | google-site-verification=lu_tUEmjBgrzWC7o0s7lKidyyF-PQkaFIAkO7742hE0 |
TXT | investagramsv3.azurewebsites.net |
TXT | v=spf1 mx include:zoho.com ip4:137.116.134.163 include:_spf.google.com include:_spf.mlsend.com -all |
JSON+LD
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "Investagrams",
"url": "https://www.investagrams.com/",
"email": "support@investagrams.com",
"logo": "https://www.investagrams.com/Images/app_icon.png?is_1.20",
"sameAs": [
"http://www.facebook.com/investagrams",
"http://www.twitter.com/InvestaPH",
"https://www.linkedin.com/company/investagrams",
"https://www.youtube.com/channel/UCmaz9xVsN_kOmQUNvuWKRiw"
]
}
© 2025. I hope you have a nice day.