DNS Records
| A | 18.67.65.16 |
| A | 18.67.65.45 |
| A | 18.67.65.72 |
| A | 18.67.65.74 |
| AAAA | 2600:9000:2269:2400:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:3600:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:4600:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:4e00:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:6c00:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:9400:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:a600:1d:b28b:f7c0:93a1 |
| AAAA | 2600:9000:2269:d200:1d:b28b:f7c0:93a1 |
| CNAME | d3unisuf6ng2jj.cloudfront.net |
| NS | ns-1393.awsdns-46.org |
| NS | ns-1976.awsdns-55.co.uk |
| NS | ns-357.awsdns-44.com |
| NS | ns-779.awsdns-33.net |
© 2025. I hope you have a nice day.