DNS Records
A | 3.230.64.60 |
A | 34.192.54.100 |
A | 52.5.19.36 |
A | 52.54.67.9 |
A | 54.198.59.42 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | aspmx.l.google.com (priority: 1) |
MX | aspmx2.googlemail.com (priority: 10) |
MX | aspmx3.googlemail.com (priority: 10) |
MX | aspmx4.googlemail.com (priority: 10) |
MX | aspmx5.googlemail.com (priority: 10) |
NS | ns-1308.awsdns-35.org |
NS | ns-1643.awsdns-13.co.uk |
NS | ns-286.awsdns-35.com |
NS | ns-604.awsdns-11.net |
TXT | apple-domain-verification=bB6M8824UqbQxDd3 |
TXT | browserstack-domain-verification=1a158b4f-b581-4765-b112-03185f7893e1 |
TXT | facebook-domain-verification=9tljrhkf4l5viws6q42pc73esuz0cf |
TXT | google-site-verification=fZTdRHWhQMqARa8Fz4kC6WMPqaiwR6ULLzxhxwwoUF0google-site-verification=8fc4172Sy_IWnMhe9W__GLAIbs72pi6M3QweAYZTcpggoogle-site-verification=lWMTOZBG-y4Y5oJKorBvMqoYZbHejaFQgqqyYKAFeW8google-site-verification=3nbh7gkPpYsL0pNk-ibyapqQyzh2tUn2ec7UhUbeYN8google-site-verification=NIKTMBLAxyTtXJzbl8ldLA3ZemIzg4Vd74wrzTgH4U0google-site-verification=J9nIhg71N8c5GqfUTSTVeSOT1zl_lARzzJwZ-4LV61E |
TXT | mixpanel-domain-verify=99bbadd8-09db-43a0-a185-92aab378e081 |
TXT | stripe-verification=279b03cc817cf0941bfcad23204eb6f90f4a30a9e68df506807604ddefe3bb87 |
TXT | stripe-verification=4ad2d4083853232668b395dbeae4a345e51c4e9939733bd38cc055ec3918eec1 |
TXT | stripe-verification=a0efe38243cda96c5ef0d72534f810681b4294096da6b72379aac967a450495e |
TXT | stripe-verification=b4a749c6ff02b9ea8f084a6d1f53f91e9eddb465c62e9f048f9607057c0e9ed1 |
TXT | v=spf1 include:_spf.google.com include:trustpilotservice.com include:sendgrid.net include:_spf.salesforce.com ip4:167.89.11.218 ip4:167.89.78.215 ~all |
TXT | zapier-domain-verification-challenge=06344ac1-6e91-48c6-ade3-bf865349df94 |
© 2025. I hope you have a nice day.