DNS Records
A | 172.66.41.36 |
A | 172.66.42.220 |
AAAA | 2606:4700:3108::ac42:2924 |
AAAA | 2606:4700:3108::ac42:2adc |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 0) |
NS | austin.ns.cloudflare.com |
NS | kiki.ns.cloudflare.com |
TXT | ahrefs-site-verification_12bb2bcb51cc5deb5759431d638fee80ff440d3f1122509d5b8fa8bb0296ccfa |
TXT | atlassian-domain-verification=5s44ijOhKEiE2kn/la7XgHT2B1JrcP6PHnDFWoHccdOZBsPuPmIbMMHn6OyaCz2W |
TXT | bfc9cad6793d4965a4b7a3ccaf9edbc4 |
TXT | brevo-code:3376a4f6bb4d7070c470c4f02cbe7123 |
TXT | google-site-verification=2m3ojedONokdwhB66BJ_YzGdDllMfrO6Ztk03pkNTi0 |
TXT | google-site-verification=9Llkiin8jJvq1UhiWgQofdoIUCpLW-BVlxp96S0dAhg |
TXT | google-site-verification=R3yxbuTEKdaGwKShScThTx_JWK0u_A3slQDl9uNbO5g |
TXT | MS=59371E664515462963C044B0AE4A78A035400F02 |
TXT | nqmkdl6gn9431z32y1thhcg9zgzs4rzb |
TXT | twilio-domain-verification=6e4c7f36b655cd63c185e35ef490c024 |
TXT | v=spf1 include:_spf.google.com include:spf.mailjet.com ~all |
JSON+LD
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Grand View Research, Inc.",
"alternateName": "GVR",
"url": "https://www.grandviewresearch.com",
"logo": "https://www.grandviewresearch.com/static/img/logo.png",
"contactPoint": [
{
"@type": "ContactPoint",
"telephone": "+1-415-349-0058",
"contactType": "Customer Support"
},
{
"@type": "ContactPoint",
"telephone": "+1-888-202-9519",
"contactType": "Customer Support",
"contactOption": "TollFree"
}
],
"potentialAction": {
"@type": "SearchAction",
"target": "https://www.grandviewresearch.com/Filters?search={search}",
"query-input": "required name=search"
},
"sameAs": [
"https://www.facebook.com/grandviewresearch",
"https://twitter.com/GrandViewInc",
"https://www.linkedin.com/company/grand-view-research"
]
}
© 2025. I hope you have a nice day.