DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | kate.ns.cloudflare.com |
NS | will.ns.cloudflare.com |
TXT | google-site-verification=Q3DDlUDTUaUbsz1NWRgONJvfXLR8Pgh4K8simV1anqo |
TXT | google-site-verification=zOthoko8C5efvgwFg2ENafxWERruxIvuzzWmwFR-gzc |
TXT | v=spf1 include:spf.efwd.registrar-servers.com ~all |
TXT | zoho-verification=zb27726070.zmverify.zoho.com |
© 2025. I hope you have a nice day.