DNS Records
A | 13.107.246.40 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 10) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 10) |
NS | ns1-04.azure-dns.com |
NS | ns2-04.azure-dns.net |
NS | ns3-04.azure-dns.org |
NS | ns4-04.azure-dns.info |
TXT | amazonses:w3pC5KRtAncW7i7PzWh95FLCJUF8p+ytLgKF5oki8fQ= |
TXT | apple-domain-verification=I6pWETdNTe0Bt3dw |
TXT | atlassian-domain-verification=tWWtuCR5Qvs7jAXFKzScyaBM1s8WFodbkj3f3bok9SqXavPshvxnaF7A1SdwgdOL |
TXT | brevo-code:64769f525f876a362d33935a9f2de3d6 |
TXT | docusign=6e0b3db2-b5e4-40be-bdb3-60e5882bb340 |
TXT | E0U1R21043 |
TXT | facebook-domain-verification=jjqa0of14kc74qaf1hcnch7prwhiz5 |
TXT | globalsign-domain-verification=312392E39948D54FE2B5EEB6AF6AD5A8 |
TXT | globalsign-domain-verification=36b59c2804147cd2b2806a49ffb77cb4 |
TXT | globalsign-domain-verification=AfN_ffmd1GbzdN51AOtZPtgTPgPXfZ9fEy4Y3KoL8A |
TXT | globalsign-domain-verification=CA2E8C616DA31AD9F0DAD825A6DF3645 |
TXT | google-site-verification=OsMcF7s66UcrfPJZHAMVxuZmuCLOJ34H4uipVt6EYBA |
TXT | have-i-been-pwned-verification=461454b24a9d6809dd1faa90ad3df6fa |
TXT | knowbe4-site-verification=21c0473981197d872a604e170319f131 |
TXT | MS=ms89951875 |
TXT | pardot1079132=b7e449b1b8e70545fe374b6fb37665e16ded8ff388ad323326e0236d0f528faa |
TXT | pardot426822=923fd2740e912d213031fb2a0c4fdbc093b5b7440bcebb3a6ee63e4353e85511 |
TXT | sending_domain1079132=057f12e490c276357ba6c24fc2fe918c402561d1315e7b1ae9335093e0160dbb |
TXT | v=spf1 include:eu._netblocks.mimecast.com include:spf.protection.outlook.com include:amazonses.com include:aspmx.pardot.com include:cust-spf.exacttarget.com include:_spf.salesforce.com include:spf.sendinblue.com -all |
JSON+LD
{
"@context": "http://schema.org",
"@type": "WebPage",
"url": "https://www.globalcapital.com/",
"description": "News and data on global capital markets, from SSAs to bank finance, covered bonds, corporate bonds, syndicated loans, equities, emerging markets, securitisation",
"image": [
{
"@context": "http://schema.org",
"@type": "ImageObject",
"height": 60,
"url": "https://assets.euromoneydigital.com/dims4/default/770f270/2147483647/strip/false/crop/5905x1097+0+0/resize/323x60!/quality/90/?url=http%3A%2F%2Feuromoney-brightspot.s3.amazonaws.com%2F63%2F42%2F6fd6d21b446080ef8828c6ae1c3f%2Fglobalcapital-logo.png",
"width": 323
}
],
"publisher": {
"@type": "Organization",
"name": "GlobalCapital",
"logo": {
"@type": "ImageObject",
"url": "https://assets.euromoneydigital.com/dims4/default/770f270/2147483647/strip/false/crop/5905x1097+0+0/resize/323x60!/quality/90/?url=http%3A%2F%2Feuromoney-brightspot.s3.amazonaws.com%2F63%2F42%2F6fd6d21b446080ef8828c6ae1c3f%2Fglobalcapital-logo.png",
"width": 323,
"height": 60
}
},
"name": "News and data on bonds, equities and loans | GlobalCapital"
}