DNS Records
A | 13.248.213.92 |
A | 15.197.149.68 |
A | 3.33.241.96 |
A | 76.223.57.73 |
MX | ALT1.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT2.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT3.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ALT4.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ASPMX.L.GOOGLE.com (priority: 1) |
NS | ns1.dnsimple.com |
NS | ns2.dnsimple.com |
NS | ns3.dnsimple.com |
NS | ns4.dnsimple.com |
TXT | ALIAS for www.facilitron.com.herokudns.com |
TXT | apple-domain-verification=8g3uhDVgHG32DV1G |
TXT | atlassian-domain-verification=fRiUCPRbZk/yrYzaiZHlWvIA7bmRqTLpLqmLP/ok0EiEJePXM7u8qRymCHLUMNLN |
TXT | google-site-verification=fecD733TdW8O-x3EBsXDmTevJPMbq62DZXdUswEqdRg |
TXT | v=spf1 mx include:amazonses.com include:_spf.google.com include:_spf.sendergen.com include:46442771.spf03.hubspotemail.net ~all |
JSON+LD
{
"@context": "https://schema.org",
"@type": "VideoObject",
"name": "Comprehensive Facility Management with Facilitron",
"description": "See how Facilitron's comprehensive platform helps schools and organizations manage their facilities, work orders, and rental business all in one place.",
"thumbnailUrl": "https://embed-ssl.wistia.com/deliveries/be2af5fc28e286be7a7a568c5ee479f5.jpg?image_crop_resized=960x540",
"uploadDate": "2022-02-11",
"embedUrl": "https://fast.wistia.net/embed/iframe/nnm9nv3lwb?seo=true&videoFoam=true",
"publisher": {
"@type": "Organization",
"name": "Facilitron",
"logo": {
"@type": "ImageObject",
"url": "https://ik.imagekit.io/facilitron/logos/logo-facilitron-padded.svg",
"width": 600,
"height": 60
}
}
}
© 2025. I hope you have a nice day.