DNS Records
A | 99.84.188.10 |
A | 99.84.188.129 |
A | 99.84.188.15 |
A | 99.84.188.4 |
AAAA | 2600:9000:20aa:200:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:4e00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:8800:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:9000:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:9400:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:9800:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:a800:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:c600:c:97e9:7080:93a1 |
CNAME | d1iubh7e7xrsg2.cloudfront.net |
NS | ns-114.awsdns-14.com |
NS | ns-1150.awsdns-15.org |
NS | ns-1594.awsdns-07.co.uk |
NS | ns-885.awsdns-46.net |
JSON+LD
{
"@context": "http://schema.org",
"@type": "WebSite",
"url": "https://www.kompas.com/",
"potentialAction": {
"@type": "SearchAction",
"target": "https://search.kompas.com/search?q={search_term_string}",
"query-input": "required name=search_term_string"
}
}
© 2025. I hope you have a nice day.