DNS Records
A | 104.22.12.226 |
A | 104.22.13.226 |
A | 172.67.7.83 |
AAAA | 2606:4700:10::6816:ce2 |
AAAA | 2606:4700:10::6816:de2 |
AAAA | 2606:4700:10::ac43:753 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | edna.ns.cloudflare.com |
NS | mitch.ns.cloudflare.com |
TXT | ALIAS for epersonam-eu.herokuapp.com |
TXT | amazonses:WIYAtHiiwy3QfjiAm8vo2f4r2qjOy/8If3OpPGxt5+c= |
TXT | google-site-verification=14QUEdaD7nbjuOjjZeOeoV0hArZd-vAkUbht97rltP8 |
TXT | google-site-verification=mGr4Ftoe5cew5QisYqzIokwH3YgAEJu53yUStjhl7WU |
TXT | MS=2E47EC8C2B40C75260FF3AB4446C0344669C6BD3 |
TXT | v=spf1 include:spf.helprace.com include:_spf.google.com include:amazonses.com ~all |
© 2025. I hope you have a nice day.