DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ace.ns.cloudflare.com |
NS | cloe.ns.cloudflare.com |
TXT | brevo-code:85afd46e69a6cf8c76ade75797c00020 |
TXT | facebook-domain-verification=i03ufkv4oa5da26n4i4mej1p8wkck0 |
TXT | forward-email-site-verification=M0CXnuVUIf |
TXT | google-site-verification=WL76zNDfU1UPTsAEE1EOqh4pzR4dAbquKYFiYg_ufPs |
TXT | v=spf1 include:_spf.google.com a mx include:_spf.mlsend.com ~all |
© 2025. I hope you have a nice day.