DNS Records
| A | 3.167.69.12 |
| A | 3.167.69.122 |
| A | 3.167.69.61 |
| A | 3.167.69.77 |
| AAAA | 2600:9000:27c8:5000:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:5800:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:6200:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:6c00:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:9800:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:be00:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:d800:a:10f9:40c0:93a1 |
| AAAA | 2600:9000:27c8:e200:a:10f9:40c0:93a1 |
| CNAME | d3mor5sgat1r7n.cloudfront.net |
| NS | ns-1228.awsdns-25.org |
| NS | ns-1830.awsdns-36.co.uk |
| NS | ns-556.awsdns-05.net |
| NS | ns-91.awsdns-11.com |
© 2025. I hope you have a nice day.