DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | aspmx1.migadu.com (priority: 10) |
MX | aspmx2.migadu.com (priority: 20) |
NS | ada.ns.cloudflare.com |
NS | major.ns.cloudflare.com |
TXT | ahrefs-site-verification_c5eb1f905abb277ff8749067bf72b931cd68361f6998593a92a747e857e910e1 |
TXT | google-site-verification=go-P9d_R9WcNBEh3rF6dm3QA4I6GIlnq-_hdzo_Fh1w |
TXT | v=spf1 a mx include:spf.migadu.com ~all |
JSON+LD
{
"@context": "http://schema.org",
"@type": "WebSite",
"url": "https://dennisbeatty.com/",
"sameAs": [
"https://facebook.com/dcbeatty",
"https://github.com/dnsbty",
"https://instagram.com/dnsbty"
],
"name": "Dennis Beatty",
"logo": "https://dennisbeatty.com/assets/dennis-beatty.jpg"
}
© 2025. I hope you have a nice day.