DNS Records
A | 151.101.0.141 |
A | 151.101.128.141 |
A | 151.101.192.141 |
A | 151.101.64.141 |
AAAA | 2a04:4e42::141 |
AAAA | 2a04:4e42:200::141 |
AAAA | 2a04:4e42:400::141 |
AAAA | 2a04:4e42:600::141 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ns-1374.awsdns-43.org |
NS | ns-1919.awsdns-47.co.uk |
NS | ns-254.awsdns-31.com |
NS | ns-876.awsdns-45.net |
TXT | 505gknv7rplcbfb0pbt7du1ntd |
TXT | apple-domain-verification=LeE1mQDElii3GD9c |
TXT | facebook-domain-verification=ah6hios1hdt6xvprn42bfklta05xjb |
TXT | godaddy-verification=6h8q1bbdo5iv9kbgrqtua4rv1s |
TXT | godaddy-verification=u20l85oab1dj0v8vfigs17knqh |
TXT | google-site-verification=IciFWqfcycnWO1tQtVr8wCgXUtUfi8CMozO1CjV-z2s |
TXT | v=spf1 a include:_spf.google.com include:mailgun.org ip4:52.4.65.28 ip4:52.5.114.46 ip4:38.142.118.200/29 ip4:107.21.57.45 ip4:204.93.207.42 ip4:52.70.221.218 include:aspmx.sailthru.com include:spf.mtasv.net -all |
© 2025. I hope you have a nice day.