DNS Records
| A | 18.211.166.153 |
| A | 34.202.203.47 |
| A | 54.243.86.28 |
| MX | ALT1.ASPMX.L.GOOGLE.com (priority: 5) |
| MX | ALT2.ASPMX.L.GOOGLE.com (priority: 5) |
| MX | ASPMX.L.GOOGLE.com (priority: 1) |
| MX | ASPMX2.GOOGLEMAIL.com (priority: 10) |
| MX | ASPMX3.GOOGLEMAIL.com (priority: 10) |
| NS | ns-163-b.gandi.net |
| NS | ns-165-a.gandi.net |
| NS | ns-64-c.gandi.net |
| TXT | detectify-verification=f5a7139e2a218cc06d61946fa0fb60c3 |
| TXT | google-site-verification=vWvZcm3Jv6LJhtzDPw68YFn7SIfxZnFMPYI-lpnDdBg |
| TXT | MS=B5ABC0AFEECD9DC45E36AF245C60BD8B0716BA14 |
| TXT | openai-domain-verification=dv-GSat4qclcwfoLWipugoLJc8X |
| TXT | v=spf1 include:_spf.google.com include:_spf.zdsys.com include:144971617.spf03.hubspotemail.net ~all |
© 2025. I hope you have a nice day.