DNS Records
| A | 198.185.159.144 |
| A | 198.185.159.145 |
| A | 198.49.23.144 |
| A | 198.49.23.145 |
| MX | alt1.aspmx.l.google.com (priority: 5) |
| MX | alt2.aspmx.l.google.com (priority: 5) |
| MX | aspmx.l.google.com (priority: 0) |
| MX | aspmx2.googlemail.com (priority: 10) |
| MX | aspmx3.googlemail.com (priority: 10) |
| NS | dns101.register.com |
| NS | dns102.register.com |
| TXT | google-site-verification=pmehmLlSxMZ1qN65ufYGClFZ90iIle1TwoMXVPNuqw0 |
| TXT | MS=86836312CA68E67CE60739B7FDC36B416F7D49A0 |
| TXT | v=spf1 include:_spf.neonemails.com a ip4:98.129.102.152/30 ip4:72.32.162.156 include:_spf.google.com ~all |
JSON+LD
{
"url": "https://www.christinaction.com",
"name": "Christ In Action",
"description": "",
"image": "//images.squarespace-cdn.com/content/v1/68bf35c4b9061a0ea4c23f19/01e526cf-a69c-4ed4-9130-286f871dc572/christ-in-action-logo-red-black-emblem.png",
"@context": "http://schema.org",
"@type": "WebSite"
}© 2025. I hope you have a nice day.