DNS Records
A | 3.167.99.111 |
A | 3.167.99.30 |
A | 3.167.99.38 |
A | 3.167.99.48 |
MX | us-smtp-inbound-1.mimecast.com (priority: 10) |
MX | us-smtp-inbound-2.mimecast.com (priority: 10) |
NS | ns-1166.awsdns-17.org |
NS | ns-119.awsdns-14.com |
NS | ns-1940.awsdns-50.co.uk |
NS | ns-700.awsdns-23.net |
TXT | 0ed1fe018a0bed5fbcd1874acfbda05bcf096ab6c5 |
TXT | aLJmFE04BQShiHXniiC9OLz+6S8dShUYsHX4m2DFNcnlh0GICPWWx3F78YIb5AsvKb8UP3ttb5gof39dy7hX5g== |
TXT | atlassian-domain-verification=rsSAFrmE9hhFupywEbXVbVGsbWQHnW4f+t1Fon2pUSqp0FdurojOTcEr3Syu00Se |
TXT | knowbe4-site-verification=9b3db4268b4248e0254618d34918f99a |
TXT | kt6ngpcyxckmmw8217t3kl24xdzjs55m |
TXT | MS=ms11434675 |
TXT | PcPr6Kf2UJNX90Lc56g24NFLGTd1CF5GCmBWH8EwnXY= |
TXT | smartsheet-site-validation=nHYQ0_yO8SKFUdGRkh7viEyattr_7Zxv |
TXT | v=spf1 ip4:149.72.147.186 ip4:167.89.101.239 ip4:50.59.152.207 ip4:208.86.168.7 ip4:135.84.68.123 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:us._extnetblocks.mimecast.com include:spf.mtasv.net include:servers.mcsv.net include:spf.mandrillapp.com include:sent-via.netsuite.com include:_spf.ultipro.com -all |
© 2025. I hope you have a nice day.