DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | david.ns.cloudflare.com |
NS | ivy.ns.cloudflare.com |
TXT | google-site-verification=ORjW_gtjFuvY2jdeBtjeBekQTSOjEk_TCzCBtKb2ULk |
TXT | v=spf1 include:_spf.google.com ~all |
JSON+LD
{
"sameAs": [
"https://www.twitter.com/wearebluespot",
"https://www.linkedin.com/company/bluespot.io"
],
"image": "https://bluespot.io/images/social-media-logo.png",
"@type": "WebSite",
"url": "https://bluespot.io/",
"name": "bluespot",
"publisher": {
"@type": "Organization",
"logo": {
"@type": "ImageObject",
"url": "https://bluespot.io/images/social-media-logo.png"
}
},
"headline": "bluespot",
"@context": "https://schema.org"
}
© 2025. I hope you have a nice day.