DNS Records
A | 207.120.33.10 |
A | 207.120.33.13 |
A | 207.120.33.37 |
A | 207.120.33.40 |
A | 207.120.33.43 |
A | 207.120.33.45 |
A | 207.120.33.7 |
A | 207.120.33.9 |
MX | us-smtp-inbound-1.mimecast.com (priority: 10) |
MX | us-smtp-inbound-2.mimecast.com (priority: 10) |
NS | penny.ns.cloudflare.com |
NS | pete.ns.cloudflare.com |
TXT | _globalsign-domain-verification=NVGtf6zECU5WAqvhwuQwAiddK_kPu9DjvMESKdQx9d |
TXT | MS=ms48164793 |
TXT | v=spf1 ip4:207.211.0.0/16 ip4:205.139.110.0/23 ip4:216.205.24.0/24 ip4:63.128.21.0/24 ip4:205.217.0.0/16 ip4:80.237.211.69/32 ip4:40.140.221.0/26 include:_spf.createsend.com include:spf.protection.outlook.com include:_netblocks.mimecast.com ~all |
© 2025. I hope you have a nice day.