DNS Records
| A | 3.167.37.104 |
| A | 3.167.37.19 |
| A | 3.167.37.35 |
| A | 3.167.37.46 |
| AAAA | 2600:9000:27c2:3c00:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:3e00:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:4800:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:a200:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:a800:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:b600:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:dc00:12:5d3a:e580:93a1 |
| AAAA | 2600:9000:27c2:de00:12:5d3a:e580:93a1 |
| CNAME | D6CTZJGUGTCBA.CLOUDFRONT.NET |
| NS | ns-1154.awsdns-16.org |
| NS | ns-1947.awsdns-51.co.uk |
| NS | ns-466.awsdns-58.com |
| NS | ns-880.awsdns-46.NET |
© 2025. I hope you have a nice day.