DNS Records
A | 141.193.213.10 |
A | 141.193.213.11 |
AAAA | 2620:12a:8000::4 |
AAAA | 2620:12a:8001::4 |
MX | assumption-edu.mail.protection.outlook.com (priority: 0) |
NS | ns1-08.azure-dns.com |
NS | ns2-08.azure-dns.net |
NS | ns3-08.azure-dns.org |
NS | ns4-08.azure-dns.info |
TXT | 3h64k3vnp8pgaestgh5e3hvden |
TXT | google-site-verification=j6bgoctXQgCsZAgE13yXk9mEslWVqmJQl0mPCpIu9CU |
TXT | sophos-domain-verification=c96d33466fc0a06041a36ac0f674edeb65ec4c9f0673c5ae1e8aef6cbceff576 |
TXT | v=spf1 ip4:192.80.61.11 ip4:34.194.230.233 ip4:34.230.107.215 ip4:38.106.32.22 ip4:38.106.32.46 ip4:216.69.109.5 ip4:216.69.103.84 ip4:104.18.147.7 ip4:104.18.151.7 ip4:104.18.149.7 ip4:104.18.150.7 ip4:104.18.148.7 ip6:2606:4700::6812:9407 ip6:2606:4700::6812:9507 ip6:2606:4700::6812:9607 ip6:2606:4700::6812:9307 ip6:2606:4700::6812:9707 ip4:52.60.47.182 ip4:99.79.94.115 ip4:206.107.42.18 ip4:206.107.42.18 ip4:206.107.43.18 ip4:104.196.171.202 ip4:208.86.168.7 ip4:135.84.68.123 ip4:206.152.14.54 ip4:135.84.79.54 include:spf.protection.outlook.com include:spf.topdesk.net include:a._spf.brightspace.com include:spf.constantcontact.com include:sendgrid.net include:_spf.explore-blue.com -all |
TXT | vm66vlnsqejnrhlo5t86i2c2f6 |
© 2025. I hope you have a nice day.