DNS Records
| A | 18.160.41.109 |
| A | 18.160.41.113 |
| A | 18.160.41.127 |
| A | 18.160.41.128 |
| AAAA | 2600:9000:24f2:1a00:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:2600:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:2800:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:2e00:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:4200:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:5200:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:5400:1c:5fa5:5540:93a1 |
| AAAA | 2600:9000:24f2:fe00:1c:5fa5:5540:93a1 |
| CNAME | d2y87znyqfq5hx.cloudfront.net |
| NS | ns-1444.awsdns-52.org |
| NS | ns-1573.awsdns-04.co.uk |
| NS | ns-366.awsdns-45.com |
| NS | ns-826.awsdns-39.net |
© 2025. I hope you have a nice day.