DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 0) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 0) |
NS | braden.ns.cloudflare.com |
NS | venus.ns.cloudflare.com |
TXT | 0ed1fe018a2131024d1dad4f66ab2b59d2bcd6b5bd |
TXT | google-site-verification=vcq4uS6CgXGHUYIM9MZD-XLbhKrESBv1Wb9Hg8D4WIU |
TXT | v=spf1 include:eu._netblocks.mimecast.com ~all |
© 2025. I hope you have a nice day.