DNS Records
A | 104.22.46.170 |
A | 104.22.47.170 |
A | 172.67.4.80 |
AAAA | 2606:4700:10::6816:2eaa |
AAAA | 2606:4700:10::6816:2faa |
AAAA | 2606:4700:10::ac43:450 |
MX | mx1-us1.ppe-hosted.com (priority: 10) |
MX | mx2-us1.ppe-hosted.com (priority: 20) |
NS | maya.ns.cloudflare.com |
NS | tom.ns.cloudflare.com |
TXT | _zibwikal7p040vnyuneapgabdjrrix2 |
TXT | google-site-verification=IR8SwEXIzNHise2vfZfJGQq80YME8sKCivHzp04yZig |
TXT | mail2.netronixcorp.com |
TXT | MS=ms81281140 |
TXT | v=spf1 ip4:64.211.221.118/32 ip4:64.211.220.58/32 ip4:52.7.149.29 include:spf.protection.outlook.com include:mailgun.org include:amazonses.com include:_spf.salesforce.com include:7498808.spf02.hubspotemail.net include:sendgrid.net ~all |
© 2025. I hope you have a nice day.