DNS Records
A | 23.185.0.4 |
AAAA | 2620:12a:8000::4 |
MX | alvernia-edu.mail.protection.outlook.com (priority: 10) |
NS | pdns106.ultradns.biz |
NS | pdns106.ultradns.com |
NS | pdns106.ultradns.net |
NS | pdns106.ultradns.org |
TXT | adobe-idp-site-verification=51fb750e1bc26911bff905c0d4fe2c47492906b1e1947a23d54dcd0ba4f69e8f |
TXT | asv=ab19cae1b880f6f97a478ea7dae7b8b6 |
TXT | google-site-verification=ExF0qYeytaXATgVCfH2g7Rm-WGtHPmVBioIb_g7yfXk |
TXT | google-site-verification=qhQ7az_ywHdqYg-oNns-W8P2grmJzqk6dNXacHiEa7s |
TXT | iaii0iaii0bm3jab0afe7p6dgln2v6t |
TXT | KjyNWXAYPTgClU1YJPl8M6Hw9NyidnvliO5HZ2Mg+KDmp6eDnNFz+Zm6sKpkzC9Zs5lb3AmznARoVDcCvSXaPg== |
TXT | MLB3RL22OD8G4H82U8GUE7HPJ298LHS1X7SHEFCSV |
TXT | MS=ms76789970 |
TXT | sgc4u3pt23fep76enkfcjibh0b |
TXT | v=spf1 ip4:216.37.176.240 ip4:50.201.246.115 ip4:206.223.112.72 ip4:66.146.225.174 ip4:176.31.145.254 ip4:50.201.246.125 ip4:50.201.246.126 ip4:192.254.114.102 ip4:54.240.121.247 ip4:54.240.121.248 ip4:141.193.208.0/23 ip4:176.31.145.25 ip4:192.12.221.54 include:ne16.com include:spf.topdesk.net include:spf.mandrillapp.com include:spf.protection.outlook.com include:cust-spf.cashnet.com include:_spf.e2ma.net include:mh.blackboard.com include:servers.mcsv.net include:_spf.salesforce.com include:verifymyfafsa.com include:spf.pantheon.io include:_spf.elasticemail.com ~all |
TXT | We+d9x0bf/0o0F7Hh0d9a4BmtSnpmPv9nQOqcqDw+Mock5DYTrcLl0wVrqLhkEGQ/Aog6RPLDQOxmog9eLchvA== |
TXT | yahoo-verification-key=us/S+kXdxJiFbyNYS1g4uiQr9me4k8L55lItj6Hb4pU= |
© 2025. I hope you have a nice day.