DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | adgus-net.mail.protection.outlook.com (priority: 0) |
NS | cruz.ns.cloudflare.com |
NS | owen.ns.cloudflare.com |
TXT | apple-domain-verification=JaddUSEStLHdnTHQ |
TXT | infor-cloudsuite-domain-verification=CF7MJHNECY9WPDA67TUYD4WQZ2XZX2KEPZKUT7TRXPLSESXTVNGYB5CUGEKTLC76 |
TXT | v=spf1 a:granco.stoneprofits.com ip4:67.202.114.62 include:spf.protection.outlook.com include:spfa.cpmails.com ~all |
TXT | v=verifydomain MS=8413158 |
TXT | vFcv2Y4gip6YDHzVx+VK6rFY/ne1RX5c7PsYSSsuiI6hsmVneGWzqk8vTWcovkoEAWj5FAB/K/WtVwhIyNW/fg== |
© 2025. I hope you have a nice day.