DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | alt1.aspmx.l.google.com (priority: 20) |
MX | alt2.aspmx.l.google.com (priority: 30) |
MX | aspmx.l.google.com (priority: 10) |
MX | aspmx2.googlemail.com (priority: 40) |
MX | aspmx3.googlemail.com (priority: 50) |
NS | dina.ns.cloudflare.com |
NS | ivan.ns.cloudflare.com |
TXT | v=spf1 a mx include:_spf.elasticemail.com ~all |
TXT | Value: j25cmo480vn430c31sng84muck |
© 2025. I hope you have a nice day.